| Sr.No. | Subject Name | Paper Name[Paper Code] | Paper Date with Time |
|---|---|---|---|
| 1 | ADVERTISEMENT SALES PROMOTION & SALES MGT. |
|
|
| 2 | ARABIC |
|
|
| 3 | COMPUTER APPLICATION |
|
|
| 4 | DRAWING & PAINTING |
|
|
| 5 | ECONOMICS |
|
|
| 6 | EDUCATION |
|
|
| 7 | EDUCATION (with practical) | ||
| 8 | ENGLISH LITERATURE |
|
|
| 9 | ENVIRONMENTAL SCIENCE |
|
|
| 10 | FASHION DESIGNING |
|
|
| 11 | FOREIGN TRADE PROCEDURE & PRACTICE |
|
|
| 12 | FUNCTIONAL HINDI |
|
|
| 13 | GENERAL ENGLISH |
|
|
| 14 | GEOGRAPHY |
|
|
| 15 | HINDI LANGUAGE |
|
|
| 16 | HINDI LITERATURE |
|
|
| 17 | HISTORY |
|
|
| 18 | HOME SCIENCE |
|
|
| 19 | MATHEMATICS |
|
|
| 20 | MATHS | ||
| 21 | MILITARY STUDIES |
|
|
| 22 | MUSIC |
|
|
| 23 | OFFICE MANAGEMENT & SECRETARIAL PRACTICE |
|
|
| 24 | PERSIAN |
|
|
| 25 | PHILOSOPHY |
|
|
| 26 | POLITICAL SCIENCE |
|
|
| 27 | PSYCHOLOGY |
|
|
| 28 | SANSKRIT |
|
|
| 29 | SOCIOLOGY |
|
|
| 30 | SPORTS & PHYSICAL EDUCATION |
|
|
| 31 | STATISTICS |
|
|
| 32 | STILL PHOTOGRAPHY & AUDIO PRODUCTION | ||
| 33 | TOURISM & TRAVEL MANAGEMENT |
|
|
| 34 | URDU |
|
|
Tuesday, 10 March 2015
BA II Exam Scheme 2014-15
Exam Scheme B A I 2014-15
| Sr.No. | Subject Name | Paper Name[Paper Code] | Paper Date with Time |
|---|---|---|---|
| 1 | ADVERTISEMENT SALES PROMOTION & SALES MGT. |
|
|
| 2 | ARABIC |
|
|
| 3 | COMPUTER APPLICATION |
|
|
| 4 | DRAWING & PAINTING |
|
|
| 5 | ECONOMICS |
|
|
| 6 | EDUCATION |
|
|
| 7 | ENGLISH LITERATURE |
|
|
| 8 | ENVIRONMENTAL SCIENCE |
|
|
| 9 | FASHION DESIGNING |
|
|
| 10 | FOREIGN TRADE PROCEDURE & PRACTICE |
|
|
| 11 | FUNCTIONAL HINDI |
|
|
| 12 | FUNCTIONAL SANSKRIT | ||
| 13 | GENERAL ENGLISH |
|
|
| 14 | GEOGRAPHY |
|
|
| 15 | HINDI LANGUAGE |
|
|
| 16 | HINDI LITERATURE |
|
|
| 17 | HISTORY |
|
|
| 18 | HOME SCIENCE |
|
|
| 19 | MATHEMATICS |
|
|
| 20 | MILITARY STUDIES |
|
|
| 21 | MUSIC |
|
|
| 22 | OFFICE MANAGEMENT & SECRETARIAL PRACTICE |
|
|
| 23 | PERSIAN |
|
|
| 24 | PHILOSOPHY |
|
|
| 25 | POLITICAL SCIENCE |
|
|
| 26 | PSYCHOLOGY |
|
|
| 27 | SANSKRIT |
|
|
| 28 | SOCIOLOGY |
|
|
| 29 | SPORTS & PHYSICAL EDUCATION |
|
|
| 30 | STATISTICS |
|
|
| 31 | TOURISM & TRAVEL MANAGEMENT |
|
|
| 32 | URDU |
|
|
Monday, 20 October 2014
Friday, 17 October 2014
Monday, 17 June 2013
Subscribe to:
Posts (Atom)
.gif)